This ongoing section provides a parts interchange for the VS57 variants and the Avanti SN unit. Hopefully, given time, and information (anyone got any?) the SN series will be covered as well. It also provides a useful cross-reference of McCulloch part numbers versus Studebaker part numbers.
Many thanks to Mike Mudd for the Studebaker information.
The item numbers refer to this commonly available VS57S schematic diagram.
Item | Description | No. | McC No. | Stude. No. | VS57A | VS57B | VS57C | VS57S | Avanti SN | Notes |
1 | Screw, flat hd. Mach. 10-24 x 7/8 | 2 | 101948 | g133573 | x | x | x | x | ||
2 | Medallion (Studebaker) | 1 | 37086A | 1542900 | x | 1 | ||||
Medallion (McCulloch) | 1 | 37086 | x | x | x | 1 | ||||
Medallion (Packard) | 1 | 1543744 | x | 1 | ||||||
Medallion (Kaiser) | 1 | x | x | 1 | ||||||
3 | Spring, retaining | 1 | 37149 | 1542902 | x | x | x | x | ||
4 | Solenoid Regulator Assembly 12V | 1 | 37672 | 1542901 | x | x | 2 | |||
Solenoid Regulator Assembly 6V | 1 | 37295 | x | x | x | 2 | ||||
5 | “O” Ring 1 ¼” dia. | 2 | 102462 | 1542903 | x | x | x | x | ||
Solenoid cable Grommit | 1 | 101229 | x | |||||||
6 | Oil level gauge assembly (OGA) | 1 | 37025 | 1542904 | x | x | x | x | x | |
7 | OGA – spring | 1 | 37027 | 1542905 | x | x | x | x | x | |
8 | OGA – “O” ring 19/64” dia. | 1 | 102225 | 1542906 | x | x | x | x | x | |
9 | Screw, socket hd. 5/16-24 x 1 3/16 | 1 | g181610 | x | 3 | |||||
Screw, socket hd. 5/16-24 x 1 1/4 | 1 | 102549 | x | x | x | 3 | ||||
Screw, socket hd. 5/16-24 x 1 1/4 | 1 | 102199 | x | 3 | ||||||
10 | Lockwasher | 1 | 100271 | g120214 | x | 4 | ||||
1 | 102550 | x | x | x | 4 | |||||
11 | Retainer, driven pulley | 1 | 37203A | 1542907 | x | 5 | ||||
1 | 37203 | x | 5 | |||||||
1 | 37203B | x | x | x | x | 5 | ||||
12 | Driven Pulley Assembly (fixed flange) (DPA) | 1 | 37079D | 1542908 | x | 6 | ||||
1 | 37079B | x | x | x | 6 | |||||
13 | DPA – Hub | 1 | 37080A | x | x | x | x | |||
14 | DPA – Washer | 1 | 37204 | x | x | x | x | |||
15 | DPA – Flange, Fixed | 1 | 37075C | x | 7 | |||||
1 | 37075A | x | ? | ? | 7 | |||||
16 | Sliding Pulley Assembly (SPA) | 1 | 37684 | 1542912 | x | 8 | ||||
1 | 37076A | x | x | x | 8 | |||||
17 | SPA – Pin .125 dia x .34 lg. | 3 | 102373 | x | x | x | x | |||
18 | SPA – Bushing, splined | 1 | 37074A | x | x | x | x | |||
19 | SPA – Flange, sliding | 1 | 37077B | x | 9 | |||||
1 | 37077 | x | ? | ? | 9 | |||||
20 | Ball bearing | 1 | 102375 | 1542916 | x | x | x | x | ||
21 | Ring, retaining – air cylinder cover | 2 | 37081 | 1542917 | x | x | x | x | ||
22 | Cover, air cylinder | 1 | 37082 | 1542918 | x | x | x | x | ||
23 | Ring, outer – air cylinder piston | 1 | 37083 | 1542919 | x | x | x | x | ||
24 | Piston, air cylinder | 1 | 37072A | 1522920 | x | x | x | x | ||
25 | Spring, piston – air cylinder (65 lb) | 1 | 37278 | 1542921 | ? | x | 10 | |||
Spring, piston – air cylinder (45 lb) | 1 | 37087 | x | ? | ? | 10 | ||||
26 | Screw, fil hd. mach. 10-24 x .88 | 13 | 102134 | g132056 | x | x | x | x | x | |
27 | Lockwasher – #10 | 13 | 100436 | g446161 | x | x | x | x | ||
28 | Washer – plain | 13 | 100003 | g106497 | x | x | x | x | 11 | |
13 | 1559174 | x | 11 | |||||||
29 | Gasket – scroll cover | 1 | 37263 | 1542922 | x | x | 12 | |||
30 | Scroll Cover | 1 | 37639 | 1542923 | x | 13 | ||||
1 | 37023A | x | ? | ? | 13 | |||||
1 | 1559172 | x | 13 | |||||||
31 | Scroll Cover – Hose connection | 1 | 102436 | 1542924 | x | x | x | x | ||
1 | 1559173 | x | ||||||||
32 | Screw, hex hd. 5/16-24 x 1.25 | 1 | 102199 | g181610 | x | x | x | x | x | |
33 | Lockwasher 5/16 SAE med. | 1 | 100271 | g120214 | x | x | x | x | x | |
34 | Washer, retaining – impellor | 1 | 100350 | 41×95 | x | x | x | x | ||
1 | 41×97 | x | ||||||||
35 | Impellor | 1 | 37021 | 1542925 | x | x | x | x | x | |
36 | Shim (Dulite Black) (.026 – .028) | 37018 | 1542926 | 14 | ||||||
37 | Screw, hex hd. 1/4-20 x 1.25 | 6 | 102128 | g180024 | x | 15 | ||||
6 | 100822 | x | 15 | |||||||
Screw, hex hd. 1/4-20 x 1.125 | 4 | G180023 | x | 15 | ||||||
Screw, hex hd. 1/4-20 x 1.125 (drilled) | 2 | 1559950 | x | 15 | ||||||
38 | Lockwasher 1/4 SAE med. | 6 | 100246 | g120392 | x | x | x | x | ||
39 | Washer – plain 1/4 | 6 | 100005 | g120380 | x | x | x | x | 16 | |
6 | 1559169 | x | 16 | |||||||
40 | “O” ring 6-1/2 I.D. | 2 | 101254 | 1542933 | x | x | x | x | x | |
41 | Decal | 1 | 37090 | 1542934 | x | x | x | x | ||
Bearing Housing Assembly (BHA) | 1 | 37056A | 1542935 | x | x | x | x | |||
1 | 1558166 | x | ||||||||
42 | BHA – Ring, inner – air cylinder | 1 | 37084 | 1542936 | x | x | x | x | ||
43 | BHA – Seal – input shaft | 1 | 102430 | 1542937 | x | x | x | x | x | |
44 | BHA – Sleeve – oil level gauge | 1 | 37024 | 1542938 | x | x | x | x | x | |
45 | BHA – Housing, bearing. | 1 | 37085A | 1542939 | x | x | x | x | ||
46 | Key, pulley hub | 1 | 37073 | 1542940 | x | x | x | x | ||
47 | Spacer, shaft seal | 1 | 37094A | 1543206 | x | x | 17 | |||
1 | 37094 | x | x | x | 17 | |||||
Washer, Spacer | 1 | 1543207 | x | 18 | ||||||
1 | 1560252 | x | 18 | |||||||
48 | ball bearing (ND 3205-X1A) | 1 | 100381 | 1542942 | x | x | x | x | 19 | |
1 | 102197 | x | 19 | |||||||
Oil Pump Assembly (OPA) | 1 | 37054B | 1542943 | x | x | x | x | x | ||
49 | OPA – Retainer – oil pump screen | 1 | 37019 | 1542944 | x | x | x | x | x | |
50 | OPA – Screen | 1 | 37026 | 1542945 | x | x | x | x | x | |
51 | OPA – Plug | 1 | 37197 | 1542946 | x | x | x | x | x | |
52 | OPA – Spring, plunger | 1 | 37015 | 1542947 | x | x | x | x | x | |
53 | OPA – Plunger | 1 | 37007B | 1542948 | x | x | x | x | x | |
54 | OPA – Body Assembly | 1 | 37055B | 1542949 | x | x | x | x | x | |
OPA – Body | 1 | 37309 | x | ? | ? | ? | ? | 20 | ||
Ball – 3/16″ dia (Stainless Steel Grade 1) | 1 | 100549 | x | ? | ? | ? | ? | 21 | ||
55 | OPA – Bushing | 1 | 37006 | 1542949 | x | ? | ? | ? | ? | 22 |
56 | Ball bearing (ND 3206-X1A) | 1 | 102198 | 1542951 | x | x | x | x | x | |
57 | Screw, input shaft | 5 | 37012 | 1542873 | x | x | x | x | x | |
58 | Driver, ball (retainer) | 1 | 37011 | 1542952 | x | x | x | x | x | |
59 | Input Shaft Assembly (IPA) | 1 | 37053 | 1542953 | x | x | x | x | 23 | |
Input shaft | 1 | 37009 | x | x | x | x | ? | 24 | ||
Input Shaft with bushing | 1 | 1558165 | x | 23 | ||||||
60 | IPA – Bushing | 1 | 37010 | 1542954 | x | x | x | x | ? | 25 |
61 | Race Load Assembly (RLA) | 1 | 37277A | 1542955 | ? | ? | x | 26 | ||
1 | 37004A | x | ? | ? | 26 | |||||
1 | 1558544 | x | 27 | |||||||
62 | RLA – Ring, snap | 1 | 37064 | 1542956 | x | x | x | x | x | |
63 | RLA – Cage, spring – race load (rear) | 1 | 37062A | 1542959 | ? | ? | x | x | 26 | |
1 | 37062 | x | ? | ? | 26 | |||||
64 | RLA – Spring, race load | 14 | 37063A | 1542958 | ? | ? | x | 26 | ||
12 | 37063A | x | ? | ? | 26 | |||||
14 | 1563153 | x | 27 | |||||||
65 | RLA – Cage, spring – race load (front) | 1 | 37061 | 1542957 | x | x | x | x | x | |
Disc, Clutch – ball race | 2 | 37088 | x | ? | ? | 28 | ||||
66 | Pin | 2 | 101035 | 1542960 | ? | ? | x | x | 28 | |
67 | Output Drive Element Set – Matched (ODES) | 1 | 37681 | 1542961 | x | x | x | x | 29 | |
1 | 1558168 | x | 29 | |||||||
68 | ODES – Ball Race Set (matched pair of races) | 1 | 37682 | 1542962 | x | x | 30 | |||
Race, Ball | 2 | 37008 | x | x | x | 30 | ||||
69 | ODES – Drive Ball Set (matched set of 5 balls) | 1 | 37683 | 1542963 | x | x | 30 | |||
Ball, drive 1.0625″ dia. – Steel | 5 | 102194 | x | x | x | 30 | ||||
70 | ODES – Output Shaft Assembly (OSA) | 1 | 37051A | 1542964 | x | x | x | x | 29 | |
ODES – Output Shaft Assembly (OSA) | 1 | 37051B | x | 29 | ||||||
71 | ODES – OSA – Ring, Labyrinth | 2 | 37206 | 1542965 | x | x | x | x | x | |
72 | ODES – OSA – Slinger, oil | 1 | 37003A | 1542966 | x | x | x | x | x | |
73 | ODES – OSA – Pin, Dowel | 2 | 102195 | 1542967 | ? | ? | x | x | 31 | |
2 | 101556 | x | ? | ? | 31 | |||||
74 | ODES – OSA – Shaft, output | 1 | 37002A | x | x | x | x | 32 | ||
75 | Scroll Assembly (SA) | 1 | 37050C | 1542968 | ? | ? | x | 33 | ||
1 | 37050A | x | ? | ? | 33 | |||||
1 | 1558485 | x | ||||||||
76 | SA – Pin, dowel | 1 | 102196 | 1542969 | x | x | x | x | x | |
77 | SA – Cover – scroll air hole | 1 | 37286 | 1542970 | x | x | 34 | |||
Notes
- No surprises on the badges being interchangeable as well. McCulloch numbers for Kaiser and Packard currently unknown.
- VS57A, VS57B and some VS57C’s came with 6V solenoid. A resistor was used to step down the voltage when the 6V solenoid was used on a 12V system. All VS57S units used the 12V solenoid.
- Will interchange – lock washer takes up difference.
- Interchange
- 37203B is the retainer assembly – includes lockwasher and screw. Interchanges with all VS57 variants.
- No interchange – 37079D for Studebaker VS57S installation only.
- 37075B for VS57B or VS57C, no interchange between 37075A/B and 37075C.
- No interchange – 37684 for Studebaker VS57S installation only.
- 37077A variant for VS57B or VS57C. No interchange between 37077/77A and 37077B.
- VS57B and VS57C spring unknown. PL-5233 price list states 45lb spring is for VS57A only, hence suspect 65lb for these applications.
- Would expect washers to interchange.
- Scroll cover gasket only used on Kaiser and Studebaker installations.
- May interchange. 37023B and 37023C and 37129 variants available as well.
- Range of shims available – will be detailed later.
- Should interchange.
- Should interchange.
- Possible Interchange.
- Listed but not shown in diagrams.
- Both have same number ND 3205-X1A – should interchange.
- Oil pump normally listed as Body assembly 37055B. This oil pump body may interchange.
- Oil pump normally listed as Body assembly 37055B. This ball may interchange.
- Oil pump normally listed as Body assembly 37055B. This bushing may interchange.
- May interchange
- Input shaft minus bushing – may apply to all
- Input shaft bushing – may apply to all.
- Depends upon number of race springs for VS57B and VS57C- Need to check my VS57C!
- Higher spring pressure – Will fit VS57 but only with compatible race sets else excessive wear.
- Pins and/or clutches used to fix races – interchangeable.
- Will interchange, although SN output shaft has no pilot.
- Always match balls and raced. Will interchange as matched sets. See 27 as well.
- Use 102195 where possible.
- No matching SN number, yet!
- Could be 37050A, 37050B or 37050C for VS57B and VS57C.
- Not present in early units – why?
Sources
- McCulloch Shop Service Manual part No. 37691
- McCulloch Installation and Operation Troubleshooting Manual (1955)
- Studebaker Parts Manual Jan 1961 (c/o Mike Mudd)
- Avanti Parts Manual Dec 1963 (c/o Mike Mudd)
- VS57 Parts PL-5233 dated Sept 1 1970